Availability
Available
Booked
Unavailable
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Book Direct
If you would like to make an enquiry please fill in the form making sure you include your name, contact number and email address. If you have a specific question, please feel free to contact us at hello@seashorehousenorfolk.co.uk
Please note minimum stay is two nights. Check-in Friday only (except Christmas and New Year). Well behaved dogs are allowed (2 max.).
Seasonal Prices
Off-peak weekend (Fri/Sat) from | £2500 |
Off-peak week | £4500 |
High season weekend (Fri/Sat) | £4000 |
High season week (May, July, August) | £6/7000 |
Christmas and New Year (3 nights min stay) | £4500 |
Additional nights (all year) | £500 |